<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zogdo &#187; Software</title>
	<atom:link href="http://www.zogdo.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zogdo.com</link>
	<description>Never cut what you can untie.</description>
	<lastBuildDate>Thu, 02 Sep 2010 04:36:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using Rock Band / Hero Games as Instrument Trainer</title>
		<link>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rock-band-hero-games-instrument-trainer</link>
		<comments>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:06:16 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=933</guid>
		<description><![CDATA[With the flood of dumbed-down instrument games like Guitar Hero that do wonders for your button pushing but don&#8217;t do much for your guitar skills, there has been a flood of innovators trying to rig controllers that will make real instruments work in the game. In the above video, we see a simpler solution. Instead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_oFP_TH8jYY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/_oFP_TH8jYY&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>With the flood of dumbed-down instrument games like <a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%255Fss%26y%3D0%26field-keywords%3Dguitar%2520hero%26url%3Dsearch-alias%253Dvideogames&amp;tag=zogdo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Guitar Hero</a><img style="border:none !important; margin:0px !important;" src="https://www.assoc-amazon.com/e/ir?t=zogdo-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> that do wonders for your button pushing but don&#8217;t do much for your guitar skills, there has been a flood of innovators trying to rig controllers that will make real instruments work in the game.</p>
<p>In the above video, we see a simpler solution. Instead of focusing on the instrument, focus on the sound. By using the <a rel="nofollow" href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fs%3Fie%3DUTF8%26x%3D0%26ref_%3Dnb%255Fss%26y%3D0%26field-keywords%3Drock%2520band%26url%3Dsearch-alias%253Dvideogames&amp;tag=zogdo-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957" target="_blank">Rock Band</a><img style="border:none !important; margin:0px !important;" src="https://www.assoc-amazon.com/e/ir?t=zogdo-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> mic, she is able to control the game via flute.</p>
<p>Obviously, this would be better if the game were designed for such, but I don&#8217;t see much chance of that coming from the big developers. What we need is a good open source program to do for the mic what <a title="free Dance Dance Revolution software (open source, Mac, PC, Linix)" href="http://www.stepmania.com/wiki/About_StepMania">StepMania</a> did for the dance pad. If anyone out there knows of a good equivalent, let me know and I will update this post accordingly.</p>
<p><a rel = "nofollow" href="http://www.neatorama.com/2009/11/09/flute-hero/" target="_blank">(via Neatorama)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence of vision app for the iphone</title>
		<link>http://www.zogdo.com/innovation/persistence-vision-app-iphone/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=persistence-vision-app-iphone</link>
		<comments>http://www.zogdo.com/innovation/persistence-vision-app-iphone/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:39:10 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Persistence of Vision]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=501</guid>
		<description><![CDATA[Light Writer is an iphone app that displays flashing lights in order to create a persistence of vision effect. It allows you to write messages or images in the air with a wave of the hand. It sounds like a great way to quietly send a message to anyone in sight. I imagine it would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/"><img class="aligncenter size-full wp-image-502" title="iphone_persistence-of-vision" src="http://www.zogdo.com/wp-content/uploads/2009/03/iphone_persistence-of-vision.jpg" alt="iphone_persistence-of-vision" width="500" height="375" /></a><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/" target="_blank"></a></p>
<p>Light Writer is an iphone app that displays flashing lights in order to create a persistence of vision effect. It allows you to write messages or images in the air with a wave of the hand. It sounds like a great way to quietly send a message to anyone in sight. I imagine it would only be effective in pretty dark conditions ,but I&#8217;m betting we haven&#8217;t seen the end of this app. It could be big. Available <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=302303937" target="_blank">here via itunes</a>.</p>
<p><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/" target="_blank">(via crunchgear)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/persistence-vision-app-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point Navigation</title>
		<link>http://www.zogdo.com/innovation/vanishing-point-navigation/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vanishing-point-navigation</link>
		<comments>http://www.zogdo.com/innovation/vanishing-point-navigation/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:05:34 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=393</guid>
		<description><![CDATA[This  laptop rides a Roomba around and looks for straight lines. By triangulating their convergence, the little droid is able to navigate endless hallways, blasting zombies with its on-board shotgun&#8230;well, maybe in the next model. This may not be a likely standalone navigation system, but combined with those systems used by things like the robotic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/nb0VpSYtJ_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/nb0VpSYtJ_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>This  laptop rides a Roomba around and looks for straight lines. By triangulating their convergence, the little droid is able to navigate endless hallways, blasting zombies with its on-board shotgun&#8230;well, maybe in the next model.</p>
<p>This may not be a likely standalone navigation system, but combined with those systems used by things like the <a href="http://www.zogdo.com/electronics/robot-rats-run-rampant/">robotic rats</a>, and maybe some GPS, we could have these things zipping around our hallways doing errands and causing accidents in the very near future. <a href="http://www.botjunkie.com/2009/01/20/robot-navigates-autonomously-using-vanishing-points/" target="_blank">(via botjunie)</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/vanishing-point-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD for Billiards</title>
		<link>http://www.zogdo.com/innovation/hud-for-billiards/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hud-for-billiards</link>
		<comments>http://www.zogdo.com/innovation/hud-for-billiards/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:20:47 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=300</guid>
		<description><![CDATA[These are some top notch geeks. They built a setup to compute and project the trajectories of pool shots directly onto their table. It doesn&#8217;t work terribly well, but I think it is mostly a problem of low end hardware and strange setup. Why didn&#8217;t they put the webcam by the projector, pointed at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/QaYJe62_KXQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/QaYJe62_KXQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>These are some top notch geeks. They built a setup to compute and project the trajectories of pool shots directly onto their table. It doesn&#8217;t work terribly well, but I think it is mostly a problem of low end hardware and strange setup. Why didn&#8217;t they put the webcam by the projector, pointed at the mirror?  By having it in the corner they make things immensely more difficult to compute. For more info and the code, go <a href="http://www.prism.gatech.edu/~gtg279x/Digitally_Assisted_Billards/Welcome.html" target="_blank">here</a>.</p>
<p>I think once <a href="http://www.youtube.com/watch?v=vVuuVdAIUvo" target="_blank">Surface</a> goes mainstream, innovations like this will come in a flood.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/hud-for-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://www.zogdo.com/innovation/data-visualization/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=data-visualization</link>
		<comments>http://www.zogdo.com/innovation/data-visualization/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:38:19 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=87</guid>
		<description><![CDATA[Hans Rosling is a credit to geeks everywhere. He has a great product, and gives one hell of a speech. Our world currently suffers from being bigger than we can easily visualize, and a simple graph just doesn&#8217;t cut it for complex data. Google has bought the trendalyzer software and is in the process of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/YpKbO6O3O3M&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/YpKbO6O3O3M&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Hans Rosling is a credit to geeks everywhere. He has a great product, and gives one hell of a speech. Our world currently suffers from being bigger than we can easily visualize, and a simple graph just doesn&#8217;t cut it for complex data. Google has bought the trendalyzer software and is in the process of integrating it into the reports on their <a href="http://www.google.com/analytics/" target="_blank">Analytics</a> service. You can <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml" target="_blank">use the motion chart software here</a>.</p>
<p><strong>Update:</strong> In order to use this software in Google Analytics, look for the Visualize button above many of the graphs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbery</title>
		<link>http://www.zogdo.com/software/robbery/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=robbery</link>
		<comments>http://www.zogdo.com/software/robbery/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:42:57 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=16</guid>
		<description><![CDATA[Not all innovations are used for the good of the people. As an armored truck driver walked into a bank with a bag of cash, he noticed a worker with a dust mask and a pump sprayer. Unfortuantely for the guard, the sprayer was full of pepper spray. After this cleverly disguised individual grabbed the [...]]]></description>
			<content:encoded><![CDATA[<p>Not all innovations are used for the good of the people. As an armored truck driver walked into a bank with a bag of cash, he noticed a worker with a dust mask and a pump sprayer. Unfortuantely for the guard, the sprayer was full of pepper spray. After this cleverly disguised individual grabbed the cash, he ran to a nearby river where he had an inner tube stashed as a getaway vehicle. To discourage pursuit, he had put out a craigslist ad requesting workers and listing the required clothing for the job: An exact match for his own. His decoys had been told to meet in the area of the bank, and didn&#8217;t realize they had been duped until after the robbery.</p>
<p>Full story via <a href="http://www.king5.com/topstories/stories/NW_100108WAB_monroe_robber_floating_escape_TP.ce3930c1.html" target="_blank">King5</a></p>
<p>Update: It looks like our thief was a bit sloppy. Three weeks prior, he had left a can of mace, a wig, a two way radio, and a safety vest behind a dumpster near the bank. Someone noticed him picking up the items and wrote down his license number. The tip, combined with DNA evidence made solving this one almost too easy. What a Wile E. Coyote moment. Adding this to <a href="http://www.zogdo.com/?cat=28">Imperfection</a>.</p>
<p>Via <a href="http://blog.wired.com/defense/2008/11/craiglist-robbe.html" target="_blank">Wired DANGER ROOM</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/software/robbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3D Sketch Pad</title>
		<link>http://www.zogdo.com/innovation/virtual-3d-sketch-pad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=virtual-3d-sketch-pad</link>
		<comments>http://www.zogdo.com/innovation/virtual-3d-sketch-pad/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:19:38 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Tool]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=12</guid>
		<description><![CDATA[This video shows a new interface for sketching on a touch screen called ILoveSketch. The software looks somewhat limited, but the interface is very well thought out and lends itself to quick intuitive sketching of three dimensional objects. I give it extra credit for being an innovative design for making innovative designs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="302" data="http://vimeo.com/moogaloop.swf?clip_id=1669862&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1669862&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p>This video shows a new interface for sketching on a touch screen called ILoveSketch. The software looks somewhat limited, but the interface is very well thought out and lends itself to quick intuitive sketching of three dimensional objects. I give it extra credit for being an innovative design for making innovative designs.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/virtual-3d-sketch-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
