<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zogdo &#187; Software</title>
	<atom:link href="http://www.zogdo.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zogdo.com</link>
	<description>Design Inspiration for the Inventive Mind..</description>
	<lastBuildDate>Tue, 01 Nov 2011 00:46:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tilt Shifting Paintings</title>
		<link>http://www.zogdo.com/software/tilt-shift-painting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tilt-shift-painting</link>
		<comments>http://www.zogdo.com/software/tilt-shift-painting/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 03:02:23 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Tool]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Involuntary Collaboration]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tilt Shift]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=1053</guid>
		<description><![CDATA[Tilt shifting in photography is when you deliberately put your lens out of line with the sensor in such a way that it changes the focus on the sensor/film rather than just based on distance of objects and depth of field. The resulting photos and videos trick the eye into thinking it is seeing a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.artcyclopedia.com/hot/tilt-shift-van-gogh-17.htm"><img class="size-full wp-image-1052  aligncenter" title="tilt shift paintings" src="http://www.zogdo.com/wp-content/uploads/2010/10/tilt-shift-paintings.jpg" alt="Tilt shift Paintings" width="450" height="660" /></a></p>
<p>Tilt shifting in photography is when you deliberately put your lens out of line with the sensor in such a way that it changes the focus on the sensor/film rather than just based on distance of objects and depth of field. The resulting photos and videos trick the eye into thinking it is seeing a tiny scale model rather than something miles away. A similar effect can be created through video/image editing. In the above pictures, artcyclopedia has added an effect similar to tilt shift via software to several of Van Gogh&#8217;s works (click the picture to see their full gallery and the originals). I love the effect.</p>
<p>I think the kind of visual cues we take from tilt shifted photography are to some extent a product of the photographic age. We are used to seeing two dimensional representations of three dimensional space as seen through the single eye of a camera. When you look at a real scene through two eyes, whatever you are looking at is in focus, while anything out of focus is blurry and doubled (and by definition, not what you are currently looking at). One of the flaws with the current round of 3D movies is that while things have depth cues based on sending a different signal to each eye, there is no adjustable depth of field based on what you are looking at. The focus of any given object is chosen by the camera, rather than the viewer, and the whole image is the same distance away, even if each eye sees a different angle.</p>
<p>I did a little experimenting on my own to get a better understanding of things. I think the choice of impressionism is a good one. Impressionists have a tendency to capture the soul of a thing crisply, but without much detail. This means that when you blur a background, it looks believable rather than smeared. Creating this effect in Photoshop can be pretty simple.</p>
<p>Part of what makes tilt shift photography make things look miniature is the difference distance makes to depth of field. In tilt shift, focus is much more independent of distance. In a large scale photo, once you are focused a ways out, it tends to focus to infinity. Painters tend to make their paintings fully focused at all distances, which improves clarity, but degrades the feeling of depth. With a tilt shift effect I wanted to choose a subject in the composition, bring the eye to them, and then create the illusion of depth in the rest of the image by virtue of knowing where the eye is already looking. This is counter to one of the usual goals of composition: To keep the eye moving. Below is a Monet I found with a quick image search that served my needs nicely for a very simplified test.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1057" title="Grenouillére" src="http://www.zogdo.com/wp-content/uploads/2010/10/Grenouillére-.jpg" alt="" width="500" height="378" /></p>
<p>The alterations I made can be seen below. I don&#8217;t think it made the image nicer, but I think it accomplished my compositional goal of directing the eye and holding it on the subject.</p>
<p style="text-align: center;"><a href="http://www.zogdo.com/wp-content/uploads/2010/10/Grenouillére-Monet-Tilt-Shifted.jpg"><img class="aligncenter size-full wp-image-1058" title="Grenouillére-Monet - Tilt Shifted" src="http://www.zogdo.com/wp-content/uploads/2010/10/Grenouillére-Monet-Tilt-Shifted.jpg" alt="Monet Tilt Shifted in Photoshop CS5" width="500" height="378" /></a></p>
<p>I chose it because it covers a vast distance, contains a subject to draw the eye, and has a tree that exists within the plane of focus, but in front of an area that I planned to blur. The  clarity of the tree is what makes the end result different from what you would see with a tilt shift lens. This only took a few minutes. Below are the steps I took. If you have a copy of Photoshop, give it a shot. It&#8217;s a good skill to have in your repertoire.</p>
<ol>
<li>After opening the image, duplicate your background layer and work in the duplicate.</li>
<li>Select anything outside your intended focus area that needs to remain sharp. In this case, the tree and the canopy on the right.</li>
<li>Click on Select/Inverse.</li>
<li>Click the add layer mask button in your layers pallet.</li>
<li>Click select/Reselect.</li>
<li>Click on the gradient tool and make sure you have it set to a black to white reflected gradient.</li>
<li>Click on the part of your image that should remain focused and drag toward the edge of the picture perpendicular to the intended strip of focus and release.</li>
<li>Right Click on the layer mask and click on Apply Layer Mask.</li>
<li>Click on Filter/Blur/Gaussian blur, and drag the slider to create the blur.</li>
</ol>
<p>I&#8217;m sure you can find a more long winded tutorial somewhere, but if you have a moderate knowledge of Photoshop, this should suffice as a bare bones process to get you started.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Fsoftware%2Ftilt-shift-painting%2F&amp;title=Tilt%20Shifting%20Paintings" id="wpa2a_2"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/software/tilt-shift-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Rock Band / Hero Games as Instrument Trainer</title>
		<link>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-band-hero-games-instrument-trainer</link>
		<comments>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 18:06:16 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Involuntary Collaboration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=933</guid>
		<description><![CDATA[With the flood of dumbed-down instrument games like Guitar Hero that do wonders for your button pushing but don&#8217;t do much for your guitar skills, there has been a flood of innovators trying to rig controllers that will make real instruments work in the game. In the above video, we see a simpler solution. Instead [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_oFP_TH8jYY&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/_oFP_TH8jYY&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>With the flood of dumbed-down instrument games like <a href="http://www.amazon.com/s/keywords=guitar+hero&amp;rh=i%3Aaps%2Ck%3Aguitar+hero" rel="nofollow" target="_blank">Guitar Hero<img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=zogdo-20&amp;l=ur2&amp;o=1" alt="" width="1" height="1" border="0" /></a> that do wonders for your button pushing but don&#8217;t do much for your guitar skills, there has been a flood of innovators trying to rig controllers that will make real instruments work in the game.</p>
<p>In the above video, we see a simpler solution. Instead of focusing on the instrument, focus on the sound. By using the <a href="http://www.amazon.com/s/keywords=rock%20band" rel="nofollow" target="_blank">Rock Band</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=zogdo-20&amp;l=ur2&amp;o=1" alt="" width="1" height="1" border="0" /> mic, she is able to control the game via flute.</p>
<p>Obviously, this would be better if the game were designed for such, but I don&#8217;t see much chance of that coming from the big developers. What we need is a good open source program to do for the mic what <a title="free Dance Dance Revolution software (open source, Mac, PC, Linix)" href="http://www.stepmania.com/wiki/About_StepMania">StepMania</a> did for the dance pad. If anyone out there knows of a good equivalent, let me know and I will update this post accordingly.</p>
<p><a href="http://www.neatorama.com/2009/11/09/flute-hero/" rel="nofollow" target="_blank">(via Neatorama)</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Finnovation%2Frock-band-hero-games-instrument-trainer%2F&amp;title=Using%20Rock%20Band%20%2F%20Hero%20Games%20as%20Instrument%20Trainer" id="wpa2a_4"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/rock-band-hero-games-instrument-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persistence of vision app for the iphone</title>
		<link>http://www.zogdo.com/innovation/persistence-vision-app-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=persistence-vision-app-iphone</link>
		<comments>http://www.zogdo.com/innovation/persistence-vision-app-iphone/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 18:39:10 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Persistence of Vision]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=501</guid>
		<description><![CDATA[Light Writer is an iphone app that displays flashing lights in order to create a persistence of vision effect. It allows you to write messages or images in the air with a wave of the hand. It sounds like a great way to quietly send a message to anyone in sight. I imagine it would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/"><img class="aligncenter size-full wp-image-502" title="iphone_persistence-of-vision" src="http://www.zogdo.com/wp-content/uploads/2009/03/iphone_persistence-of-vision.jpg" alt="iphone_persistence-of-vision" width="500" height="375" /></a><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/" target="_blank"></a></p>
<p>Light Writer is an iphone app that displays flashing lights in order to create a persistence of vision effect. It allows you to write messages or images in the air with a wave of the hand. It sounds like a great way to quietly send a message to anyone in sight. I imagine it would only be effective in pretty dark conditions ,but I&#8217;m betting we haven&#8217;t seen the end of this app. It could be big. Available <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewArtist?id=302303937" target="_blank">here via itunes</a>.</p>
<p><a href="http://www.crunchgear.com/2009/03/21/nifty-iphone-app-lets-you-air-write-a-custom-ticker/" target="_blank">(via crunchgear)</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Finnovation%2Fpersistence-vision-app-iphone%2F&amp;title=Persistence%20of%20vision%20app%20for%20the%20iphone" id="wpa2a_6"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/persistence-vision-app-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanishing Point Navigation</title>
		<link>http://www.zogdo.com/innovation/vanishing-point-navigation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vanishing-point-navigation</link>
		<comments>http://www.zogdo.com/innovation/vanishing-point-navigation/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 06:05:34 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=393</guid>
		<description><![CDATA[This  laptop rides a Roomba around and looks for straight lines. By triangulating their convergence, the little droid is able to navigate endless hallways, blasting zombies with its on-board shotgun&#8230;well, maybe in the next model. This may not be a likely standalone navigation system, but combined with those systems used by things like the robotic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/nb0VpSYtJ_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/nb0VpSYtJ_Y&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>This  laptop rides a Roomba around and looks for straight lines. By triangulating their convergence, the little droid is able to navigate endless hallways, blasting zombies with its on-board shotgun&#8230;well, maybe in the next model.</p>
<p>This may not be a likely standalone navigation system, but combined with those systems used by things like the <a href="http://www.zogdo.com/electronics/robot-rats-run-rampant/">robotic rats</a>, and maybe some GPS, we could have these things zipping around our hallways doing errands and causing accidents in the very near future.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Finnovation%2Fvanishing-point-navigation%2F&amp;title=Vanishing%20Point%20Navigation" id="wpa2a_8"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/vanishing-point-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD for Billiards</title>
		<link>http://www.zogdo.com/innovation/hud-for-billiards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hud-for-billiards</link>
		<comments>http://www.zogdo.com/innovation/hud-for-billiards/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:20:47 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=300</guid>
		<description><![CDATA[These are some top notch geeks. They built a setup to compute and project the trajectories of pool shots directly onto their table. It doesn&#8217;t work terribly well, but I think it is mostly a problem of low end hardware and strange setup. Why didn&#8217;t they put the webcam by the projector, pointed at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/QaYJe62_KXQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/QaYJe62_KXQ&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>These are some top notch geeks. They built a setup to compute and project the trajectories of pool shots directly onto their table. It doesn&#8217;t work terribly well, but I think it is mostly a problem of low end hardware and strange setup. Why didn&#8217;t they put the webcam by the projector, pointed at the mirror?  By having it in the corner they make things immensely more difficult to compute.</p>
<p>I think once <a href="http://www.youtube.com/watch?v=vVuuVdAIUvo" target="_blank">Surface</a> goes mainstream, innovations like this will come in a flood.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Finnovation%2Fhud-for-billiards%2F&amp;title=HUD%20for%20Billiards" id="wpa2a_10"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/hud-for-billiards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Your Message With Style</title>
		<link>http://www.zogdo.com/software/push-pin-shurike/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=push-pin-shurike</link>
		<comments>http://www.zogdo.com/software/push-pin-shurike/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:30:21 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Idea]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=256</guid>
		<description><![CDATA[These throwing star magnets send the message that you mean business. The two rare-earth magnets hidden in the shortened point of each shuriken will stick them to any magnetic surface, such as refrigerators, cars, or some parts of your walls. They make a great gift for your ninja roommate. Available on amazon. Update: There are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.epauletshop.com/servlet/the-92/Secret-Mark-Throwing-Star/Detail" target="_blank"><img class="size-full wp-image-257 aligncenter" title="magnetic_throwing_stars" src="http://www.zogdo.com/wp-content/uploads/2008/12/magnetic_throwing_stars.jpg" alt="" width="435" height="209" /></a></p>
<p>These throwing star magnets send the message that you mean business. The two rare-earth magnets hidden in the shortened point of each shuriken will stick them to any magnetic surface, such as refrigerators, cars, or some parts of your walls. They make a great gift for your ninja roommate. <a title="Throwing star refrigerator magnet" href="http://www.amazon.com/s/keywords=throwing+star+magnet" rel="nofollow" target="_blank">Available on amazon</a>.</p>
<p><strong>Update:</strong> There are also some awesome <a title="Throwing Star Push Pins" href="http://www.amazon.com/s/keywords=throwing+star+push+pin" target="_blank">push pin shuriken</a>.</p>
<p><strong>Update:</strong> A throwing<a title="Ninja star coat hanger" href="http://www.amazon.com/s/keywords=throwing+star+coat+hook" target="_blank"> star coat hook</a>.</p>
<p><strong>Update:</strong> Wow, ninjas are going high tech fast! Below we have the USB shuriken. Now they can install their ninja rootkit from across the room with a flick of the wrist. (<a title="USB Throwing Star" href="http://www.crunchgear.com/2009/05/28/usb-ninja-star-shuriken-transforms-geeks-into-killing-machines/" target="_blank">via CrunchGear</a>)</p>
<p style="text-align: center;"><a href="http://www.crunchgear.com/2009/05/28/usb-ninja-star-shuriken-transforms-geeks-into-killing-machines/"><img class="size-medium wp-image-782   aligncenter" title="usb_shuriken" src="http://www.zogdo.com/wp-content/uploads/2008/12/usb_shuriken-246x300.png" alt="usb_shuriken" width="246" height="300" /></a></p>
<p><img src="http://www.ftjcfx.com/image-3439026-10356324" alt="" width="1" height="1" border="0" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Fsoftware%2Fpush-pin-shurike%2F&amp;title=Send%20Your%20Message%20With%20Style" id="wpa2a_12"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/software/push-pin-shurike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Visualization</title>
		<link>http://www.zogdo.com/innovation/data-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-visualization</link>
		<comments>http://www.zogdo.com/innovation/data-visualization/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:38:19 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=87</guid>
		<description><![CDATA[Hans Rosling is a credit to geeks everywhere. He has a great product, and gives one hell of a speech. Our world currently suffers from being bigger than we can easily visualize, and a simple graph just doesn&#8217;t cut it for complex data. Google has bought the trendalyzer software and is in the process of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/YpKbO6O3O3M&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/YpKbO6O3O3M&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Hans Rosling is a credit to geeks everywhere. He has a great product, and gives one hell of a speech. Our world currently suffers from being bigger than we can easily visualize, and a simple graph just doesn&#8217;t cut it for complex data. Google has bought the trendalyzer software and is in the process of integrating it into the reports on their <a href="http://www.google.com/analytics/" target="_blank">Analytics</a> service. You can <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml" target="_blank">use the motion chart software here</a>.</p>
<p><strong>Update:</strong> In order to use this software in Google Analytics, look for the Visualize button above many of the graphs.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Finnovation%2Fdata-visualization%2F&amp;title=Data%20Visualization" id="wpa2a_14"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/innovation/data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbery</title>
		<link>http://www.zogdo.com/software/robbery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robbery</link>
		<comments>http://www.zogdo.com/software/robbery/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:42:57 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Imperfection]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=16</guid>
		<description><![CDATA[Not all innovations are used for the good of the people. As an armored truck driver walked into a bank with a bag of cash, he noticed a worker with a dust mask and a pump sprayer. Unfortuantely for the guard, the sprayer was full of pepper spray. After this cleverly disguised individual grabbed the [...]]]></description>
			<content:encoded><![CDATA[<p>Not all innovations are used for the good of the people. As an armored truck driver walked into a bank with a bag of cash, he noticed a worker with a dust mask and a pump sprayer. Unfortuantely for the guard, the sprayer was full of pepper spray. After this cleverly disguised individual grabbed the cash, he ran to a nearby river where he had an inner tube stashed as a getaway vehicle. To discourage pursuit, he had put out a craigslist ad requesting workers and listing the required clothing for the job: An exact match for his own. His decoys had been told to meet in the area of the bank, and didn&#8217;t realize they had been duped until after the robbery.</p>
<p>Update: It looks like our thief was a bit sloppy. Three weeks prior, he had left a can of mace, a wig, a two way radio, and a safety vest behind a dumpster near the bank. Someone noticed him picking up the items and wrote down his license number. The tip, combined with DNA evidence made solving this one almost too easy. What a Wile E. Coyote moment. Adding this to <a href="http://www.zogdo.com/?cat=28">Imperfection</a>.</p>
<p>Via <a href="http://blog.wired.com/defense/2008/11/craiglist-robbe.html" target="_blank">Wired DANGER ROOM</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zogdo.com%2Fsoftware%2Frobbery%2F&amp;title=Robbery" id="wpa2a_16"><img src="http://www.zogdo.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.zogdo.com/software/robbery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual 3D Sketch Pad</title>
		<link>http://www.zogdo.com/innovation/virtual-3d-sketch-pad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-3d-sketch-pad</link>
		<comments>http://www.zogdo.com/innovation/virtual-3d-sketch-pad/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:19:38 +0000</pubDate>
		<dc:creator>Zog</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design Tool]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.zogdo.com/?p=12</guid>
		<description><![CDATA[This video shows a new interface for sketching on a touch screen called ILoveSketch. The software looks somewhat limited, but the interface is very well thought out and lends itself to quick intuitive sketching of three dimensional objects. I give it extra credit for being an innovative design for making innovative designs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="400" height="302" data="http://vimeo.com/moogaloop.swf?clip_id=1669862&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1669862&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
